Some comments and instructions in this page are for audio browsers and users who browse this site with screen readers. If you can see this paragraph and you are not using a text-only or screen reader browser, either the style sheet for screen viewing didn't load (if so, click on "refresh" to reload the style sheet), or you need to use a World Wide Web Consortium (W3C) standards-supporting browser that has full HTML 4.0.1 Strict and cascading style sheet (CSS) level 2 support. (For information about these browsers, see Standards-supporting browsers.)

For additional information, see the Accessibility features section on the About This Site page.

Skip navigation

 
The following is the main content for the page. 
 

 
by Cynthia A. Lockley
a woman for all seasons

This spreadsheet was prepared by College Park officials and presented to the Cool Spring Civic Association at the May 05 meeting.

COOL SPRING TERRACE CIVIC ASSOCIATION
Assessment Schedule #1 dated 05/19/05
                 
Number Street Name St/ Ct/ Pl/ Ln/ Dr/ Rd 07/01/05 SDAT Assessment Exempt City Tax @ 0.285 / $100 County Tax Diff. @ 0.018 / $100 County Trash & Recycling Charge Net Additional Tax
                 
8301 26TH PL 162,132   462.08 (29.18) (201.44) 231.45
8302 26TH PL 163,780   466.77 (29.48) (201.44) 235.85
8302 26TH AVE 183,226   522.19 (32.98) (201.44) 287.77
8303 26TH PL 163,586   466.22 (29.45) (201.44) 235.33
8304 26TH PL 152,022   433.26 (27.36) (201.44) 204.46
8304 26TH AVE 151,912   432.95 (27.34) (201.44) 204.17
8305 26TH PL 164,706   469.41 (29.65) (201.44) 238.33
8306 26TH AVE 182,160   519.16 (32.79) (201.44) 284.93
8307 26TH PL 182,186   519.23 (32.79) (201.44) 285.00
8308 26TH PL 151,892   432.89 (27.34) (201.44) 204.11
8308 26TH AVE 183,226   522.19 (32.98) (201.44) 287.77
8309 26TH PL 192,732   549.29 (34.69) (201.44) 313.15
8309 26TH AVE 151,862   432.81 (27.34) (201.44) 204.03
8310 26TH AVE 183,870   524.03 (33.10) (201.44) 289.49
8311 26TH PL 153,636   437.86 (27.65) (201.44) 208.77
8311 26TH AVE 151,882   432.86 (27.34) (201.44) 204.08
8312 26TH PL 214,126   610.26 (38.54) (201.44) 370.28
8312 26TH AVE 188,392   536.92 (33.91) (201.44) 301.57
8313 26TH AVE 151,862   432.81 (27.34) (201.44) 204.03
8314 26TH AVE 183,226   522.19 (32.98) (201.44) 287.77
8316 26TH AVE 182,622   520.47 (32.87) (201.44) 286.16
8318 26TH PL 192,002   547.21 (34.56) (201.44) 311.21
8318 26TH AVE 186,480   531.47 (33.57) (201.44) 296.46
8319 26TH PL 126,522   360.59 (22.77) (201.44) 136.37
8319 26TH AVE 153,946   438.75 (27.71) (201.44) 209.60
8320 26TH AVE 149,246   425.35 (26.86) (201.44) 197.05
8321 26TH PL 176,450   502.88 (31.76) (201.44) 269.68
8322 26TH PL 199,426   568.36 (35.90) (201.44) 331.03
8322 26TH AVE 151,862   432.81 (27.34) (201.44) 204.03
8324 26TH AVE 169,602   483.37 (30.53) (201.44) 251.40
8326 26TH PL 190,246   542.20 (34.24) (201.44) 306.52
8326 26TH AVE 149,600   426.36 (26.93) (201.44) 197.99
8328 26TH AVE 153,662   437.94 (27.66) (201.44) 208.84
8402 26TH PL 197,370   562.50 (35.53) (201.44) 325.54
8404 26TH PL 163,066   464.74 (29.35) (201.44) 233.95
8407 26TH PL 190,686   543.46 (34.32) (201.44) 307.69
8409 26TH PL 216,990   618.42 (39.06) (201.44) 377.92
8411 26TH PL 163,832   466.92 (29.49) (201.44) 235.99
8413 26TH PL 184,086   524.65 (33.14) (201.44) 290.07
7804 ADELPHI CT 183,820   523.89 (33.09) (201.44) 289.36
7806 ADELPHI CT 186,452   531.39 (33.56) (201.44) 296.39
7812 ADELPHI CT 163,020   464.61 (29.34) (201.44) 233.82
7814 ADELPHI CT 197,636   563.26 (35.57) (201.44) 326.25
8300 ADELPHI RD 575,470 EXEMPT        
8304 ADELPHI RD 200,236   570.67 (36.04) (201.44) 333.19
8306 ADELPHI RD 248,236   707.47 (44.68) (201.44) 461.35
8308 ADELPHI RD 126,152   359.53 (22.71) (201.44) 135.39
8310 ADELPHI RD 169,366   482.69 (30.49) (201.44) 250.77
8312 ADELPHI RD 164,010   467.43 (29.52) (201.44) 236.47
8314 ADELPHI RD 176,216   502.22 (31.72) (201.44) 269.06
8316 ADELPHI RD 184,066   524.59 (33.13) (201.44) 290.02
8400 ADELPHI RD 172,822   492.54 (31.11) (201.44) 259.99
8402 ADELPHI RD 173,392   494.17 (31.21) (201.44) 261.52
8404 ADELPHI RD 189,746   540.78 (34.15) (201.44) 305.18
8406 ADELPHI RD 169,322   482.57 (30.48) (201.44) 250.65
8408 ADELPHI RD 159,056   453.31 (28.63) (201.44) 223.24
8410 ADELPHI RD 198,590   565.98 (35.75) (201.44) 328.80
8500 ADELPHI RD 197,916   564.06 (35.62) (201.44) 327.00
8502 ADELPHI RD 105,712   301.28 (19.03) (201.44) 80.81
8504 ADELPHI RD 146,636   417.91 (26.39) (201.44) 190.08
8506 ADELPHI RD 188,616   537.56 (33.95) (201.44) 302.16
8508 ADELPHI RD 546,800 EXEMPT        
8510 ADELPHI RD 178,622 EXEMPT        
8512 ADELPHI RD 154,326   439.83 (27.78) (201.44) 210.61
8514 ADELPHI RD 168,336   479.76 (30.30) (201.44) 248.02
8515 ADELPHI RD 380   1.08 (0.07) (201.44) (200.43)
8516 ADELPHI RD 112,746   321.33 (20.29) (201.44) 99.59
8518 ADELPHI RD 182,386   519.80 (32.83) (201.44) 285.53
8520 ADELPHI RD 201,072   573.06 (36.19) (201.44) 335.42
8522 ADELPHI RD 177,166   504.92 (31.89) (201.44) 271.59
8524 ADELPHI RD 480   1.37 (0.09)   1.28
8526 ADELPHI RD 215,140   613.15 (38.73) (201.44) 372.98
8530 ADELPHI RD 166,390   474.21 (29.95) (201.44) 242.82
8532 ADELPHI RD 235,862   672.21 (42.46) (201.44) 428.31
8536 ADELPHI RD 176,302   502.46 (31.73) (201.44) 269.29
8538 ADELPHI RD 275,250   784.46 (49.55) (201.44) 533.48
0 COOL SPRING RD 65,546   186.81 (11.80) (201.44) (26.43)
0 COOL SPRING RD 4,300   12.26 (0.77)   11.48
0 COOL SPRING RD 1,550   4.42 (0.28)   4.14
0 COOL SPRING RD 100 EXEMPT        
0 COOL SPRING RD 2,660 EXEMPT        
0 COOL SPRING RD 710 EXEMPT        
0 COOL SPRING RD 710 EXEMPT        
0 COOL SPRING RD 350 EXEMPT        
0 COOL SPRING RD 337,946 EXEMPT        
0 COOL SPRING RD 1,330 EXEMPT        
0 COOL SPRING RD 720 EXEMPT        
0 COOL SPRING RD 720 EXEMPT        
0 COOL SPRING RD 740 EXEMPT        
2102 COOL SPRING RD 236,476   673.96 (42.57) (201.44) 429.95
2201 COOL SPRING RD 185,320   528.16 (33.36) (201.44) 293.36
2203 COOL SPRING RD 300,646   856.84 (54.12) (201.44) 601.28
2205 COOL SPRING RD 131,726   375.42 (23.71) (201.44) 150.27
2207 COOL SPRING RD 60,212   171.60 (10.84) (201.44) (40.67)
2209 COOL SPRING RD 272,672   777.12 (49.08) (201.44) 526.59
2211 COOL SPRING RD 314,720   896.95 (56.65) (201.44) 638.86
2213 COOL SPRING RD 238,336   679.26 (42.90) (201.44) 434.92
2215 COOL SPRING RD 2,340 EXEMPT        
2300 COOL SPRING RD 133,436   380.29 (24.02) (201.44) 154.83
2301 COOL SPRING RD 158,900   452.87 (28.60) (201.44) 222.82
2310 COOL SPRING RD 256,392   730.72 (46.15) (201.44) 483.13
2311 COOL SPRING RD 150,826   429.85 (27.15) (201.44) 201.27
2313 COOL SPRING RD 166,120   473.44 (29.90) (201.44) 242.10
2321 COOL SPRING RD